|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Tracking Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | August 4, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated Date | June 23, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date ICMJE | December 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Completion Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT00021814 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief Title ICMJE | Medical Therapy of Prostatic Symptoms (MTOPS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Title ICMJE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief Summary | The Medical Therapy of Prostatic Symptoms (MTOPS) is a clinical research study sponsored by the National Institutes of Health (NIH). The study will test whether the oral drugs finasteride (Proscar) and doxazosin (Cardura), alone or together, can delay or prevent further worsening of symptoms in men with Benign Prostatic Hyperplasia (BPH). MTOPS is the largest and longest study to simultaneously test whether these drugs can delay or prevent the clinical progression (symptom worsening) of BPH. Seventeen U.S. medical centers recruited 2,931 men diagnosed with symptomatic BPH between December 1995 and March 1998. Study doctors will continue to follow these men through November 2001 on a quarterly basis. In addition to the clinical progression of BPH, MTOPS will include evaluations of prostate volume by ultrasound, prostate biopsies among a subgroup of volunteers, and quality of life. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Phase | Phase III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Design ICMJE | Treatment, Randomized, Double-Blind, Placebo Control, Single Group Assignment, Safety/Efficacy Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intervention ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Arms / Comparison Groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publications * |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by National Clinical Trials Identifier (NCT ID) in Medline. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment ICMJE | 2931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completion Date | March 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Completion Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ages | 50 Years and older | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Countries ICMJE | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCT ID ICMJE | NCT00021814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study ID Numbers ICMJE | MTOPS, U01-DK-46472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Sponsor ICMJE | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collaborators ICMJE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Provided By | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verification Date | July 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||